GP2
GP2
Lotus ART vinner första gp2 loppet, Marcus Ericsson blir 4:a...det börjar bra.

F.d ägare till 2st. Esprit S3 -86, en röd och en vit.
Lotus Elise S -07
F.n ej Lotus ägare
---------------------------------------------------
Micke T.
Lotus Elise S -07
F.n ej Lotus ägare
---------------------------------------------------
Micke T.
- Nillet
- Forumadministratör
- Posts: 3660
- Joined: Sun 01 Aug, 2004 08:51
- Location: Eslöv, Skåne
- Contact:
Re: GP2
Lotus ART 1:a och Team Lotus (Air Asia) 3:a.

Resultatet:

Resultatet:
POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 5 J. Bianchi Lotus ART 33 1:22:04.643 114.020 31 1:38.141
2 9 R. Grosjean DAMS 33 1:22:11.324 6.681 113.865 15 1:38.890
3 27 D. Valsecchi Team AirAsia 33 1:22:17.437 12.794 6.113 113.724 13 1:38.997
4 1 M. Ericsson iSport International 33 1:22:18.644 14.001 1.207 113.697 23 1:38.891
5 17 G. Van Der Garde Barwa Addax Team 33 1:22:19.841 15.198 1.197 113.669 20 1:38.987
6 3 J. Kral Arden International 33 1:22:25.244 20.601 5.403 113.545 28 1:39.080
7 2 S. Bird iSport International 33 1:22:29.055 24.412 3.811 113.458 24 1:39.423
8 25 M. Chilton Carlin 33 1:22:36.509 31.866 7.454 113.287 32 1:39.609
9 18 S. Coletti Trident Racing 33 1:22:41.452 36.809 4.943 113.174 10 1:39.204
10 16 C. Pic Barwa Addax Team 33 1:22:42.054 37.411 0.602 113.160 29 1:38.267
11 20 F. Leimer Rapax 33 1:22:44.895 40.252 2.841 113.096 33 1:39.911
12 19 R. Gonzalez Trident Racing 33 1:22:53.230 48.587 8.335 112.906 11 1:39.591
13 11 M. Herck Scuderia Coloni 33 1:23:04.606 59.963 11.376 112.648 18 1:39.868
14 4 J. Palmer Arden International 33 1:23:11.849 67.206 7.243 112.485 28 1:40.033
15 8 J. Cecotto Super Nova Racing 33 1:23:12.779 68.136 0.930 112.464 15 1:40.014
16 14 A. Caldarelli Ocean Racing Technology 33 1:23:42.621 97.978 29.842 111.796 10 1:39.335
17 12 J. Jakes Scuderia Coloni 32 1:21:38.983 DNF 111.141 9 1:39.881
18 15 O. Turvey Ocean Racing Technology 32 1:23:41.055 1 LAP 122.072 108.439 27 1:39.839
19 22 N. Berthon Racing Engineering 24 1:07:33.934 DNF 100.706 17 1:39.674
20 21 J. Leal Rapax 19 59:27.926 DNF 90.561 13 1:40.250
21 7 F. Fauzy Super Nova Racing 19 59:28.451 DNF 90.548 16 1:39.804
22 6 E. Gutierrez Lotus ART 18 57:47.338 DNF 88.278 15 1:40.491
23 24 M. Aleshin Carlin 10 47:24.240 DNF 59.722 8 1:41.062
24 23 D. Clos Racing Engineering 0 DNF
25 26 L. Razia Team AirAsia 0 DNF
26 10 P. Varhaug DAMS 0 DNF

